HD industrial cross cut paper shredders are designed to process 250 to 900 lbs. of paper per hour. With a long list of standard features including all steel construction, high speed infeed conveyor, extra large feed table,heavy duty casters and exceptionally durable, precision ground A-2 steel cutters our HD cross cut line of shredders are an exceptional value. HDs are available with 3 to 10 horsepower motors and shred sizes from 1/8” x 5/8” to 1/4”x 1 7/8”.
Model # | Power Requirements In Voltage |
Motor Output In HP |
Infeed Width In Inches | Shred Size | Throughput in Lbs./Hr. | Speed (FPM) | Weight Lbs. | Size L/W/H Inches |
HD300CCA | 208,230,460* | 3 | 16″ | 1/4″ x 1 7/8″ | 250-450 | 44 | 1,600 | 59/36/47.5 |
HD300CCB | 1/8″ x 1 1/2″ | 300-550 | ||||||
HD300CCC | 1/8″ x 5/8″ | 350-600 | ||||||
HD500CCA | 208,230,460* | 5 | 16″ | 1/4″ x 1 7/8″ | 300-500 | 42 | 1,660 | 59/36/47.5 |
HD500CCB | 1/8″ x 1 1/2″ | 400-600 | ||||||
HD500CCC | 1/8″ x 5/8″ | 400-650 | ||||||
HD750CCA | 208,230,460* | 7.5 | 16″ | 1/4″ x 1 7/8″ | 400-600 | 62 | 1,725 | 59/36/47.5 |
HD750CCB | 1/8″ x 1 1/2″ | 450-650 | ||||||
HD750CCC | 1/8″ x 5/8″ | 500-750 | ||||||
HD1000CCA | 208,230,460* | 10 | 16″ | 1/4″ x 1 7/8″ | 650-900 | 73 | 1,800 | 59/36/47.5 |
*Single & Three Phase Power Available For All HD300CCs, HD500CCs and HD750CCs Machines. Three Phase Only For HD1000CCs |